Product Detail :
|
: Michael Kors | ||||
|
: MK5039 | ||||
|
: MK5039 | ||||
|
: 2011 | ||||
|
: Round | ||||
: Mineral | |||||
|
: Analog | ||||
|
: Deployment Clasp | ||||
|
: Stainless steel | ||||
|
: 36 millimeters | ||||
|
: 11.00 | ||||
|
: Plastic | ||||
|
: Women's Standard | ||||
|
: 18 millimeters | ||||
|
: Beige | ||||
|
: Yellow | ||||
|
: Plastic | ||||
: Stationary | |||||
: Day | |||||
|
: water-resistant | ||||
: Analog quartz | |||||
: 165 Feet | |||||
|
: Contact seller of record |